This is what we are.
A continuous focus on satisfying customer's need with simpler, elegant and cost effective solutions and prompt customer service has helped Monarch establish itself and remain at the leading position in the market. Monarch takes it as an honour to be an Indian company developing the hardware and software solutions indigenously. Monarch has always led the market by offering innovative solutions to its customers. This innovativeness has been recognized with many awards. The young, talented and dynamic manpower is the strength of Monarch, which has helped it achieve its position and sustain it.
| DESCRIPTION | Simba LTD | Simba LTD Plus | Simba LFT | Simba LFT Plus |
|---|---|---|---|---|
| Bundled I/O card | ||||
| Video I/O Card | Not Provided | Intensity Pro 4K Decklink Duo 2 | Not Provided | Intensity Pro 4K Decklink Duo 2 |
| Video Input | ||||
| Total Input by Hardware | NA | 5 | NA | 5 |
| Input Format Support | SD/HD/4K UHD 25P | SD/HD/4K UHD 25P | SD/HD/4K UHD 25P | SD/HD/4K UHD 25P |
| HD/SD SDI Input | NA | UP to 4 | NA | UP to 4 |
| HD/SD 4K HDMI Input | NA | 1 | NA | 1 |
| Composite/SVHS/Component Input | NA | 1 | NA | 1 |
| Video Output | ||||
| Output Format Support | SD/HD | SD/HD | SD/HD | SD/HD |
| HD/SD SDI Output | NA | UP to 2 | NA | UP to 2 |
| HD/SD HDMI Output | NA | 1 | NA | 1 |
| Composite/SVHS/Component Output | NA | 1 | NA | 1 |
| Audio Input Output | ||||
| RCA Audio Input | NA | 2 Channel | NA | 2 Channel |
| RCA Audio Out | NA | 2 Channel | NA | 2 Channel |
| Embedded Audio Input | NA | Up to 5 | NA | Up to 5 |
| Embedded Audio Output | NA | 2 Channel | NA | 2 Channel |
| Update | ||||
| Content & Software Update | Lifetime Free | Lifetime Free | Chargeable (Free Under Warranty) |
Chargeable (Free Under Warranty) |
| Subscription | ||||
| Subscription Base | Yes | Yes | No | No |
| Initial Validity | 90 Days | 360 Days | Lifetime | Lifetime |
| Offline Editing | ||||
| SmartCut Pro | Optional | Optional | Optional | Optional |
| Simba Cabinet | ||||
| SmartCut Pro | Optional | Optional | Optional | Optional |
| DESCRIPTION | NON REAL TIME MODE | REAL TIME MODE |
|---|---|---|
| VIDEO INPUTS | ||
| SDI (SD, HD) Embedded audio | 8 | 8 |
| HDMI (SD, HD) | 2 | 2 |
| Select any 8 inputs at a time | ||
| VIDEO OUTPUTS | ||
| SDI (SD, HD) Embedded audio | 8 | 8 |
| HDMI (SD, HD) | 2 | 2 |
| All outputs simultaneous | ||
| VIDEO INPUT PROCESSING | ||
| Total video input for switching simultaneous | 8 | 8 |
| Simultaneous live video sources (PIP's) | 8 | 2 RT mode / 6 Non RT mode |
| Multiviewer | ✓ | ✓ |
| Video delay | 8 frames | 8 frames |
| Multi resolution combinations | ✓ | ✓ |
| VIDEO OUTPUT PROCESSING | ||
| Hardware based scaling conversion | 8th SDI Output is down converted PGM | |
| PRV (B bus) hardware video output | 4th SDI Output is Preview out as per output resolution | |
| TRANSITIONS | ||
| All sophisticated 2D/3D transition effects | HD 6000+, SD 4:3 3000+ | -- |
| Effects type |
New effects with up to 8 inputs All Striker effects |
-- |
| CONTROLS | ||
| GPI/O | 15 Pin DSub with 6 IN and 2 OUT | |
| RJ 45 for Audio Link | Audio and Video breakout box connection | |
| Tally Support | 10 inputs (2 HDMI - 8 SDI) | |
| Genlock REF IN with LOOP OUT (Bi/Tri level) |
|
|
| Bypass (Video) with power ON | Any 1 input detected will bypassed on all outputs | |
| Bypass (Audio) with power ON | Any 1 input detected will bypassed on all outputs | |
| Built-in frame synchronizers |
|
|
| AUDIO INPUTS | ||
| Analog | 4 x independent XLR balanced (4 Channel/2 Stereo) | |
| MIC | 1x 6.3mm Jack | |
| * Digital (Optional) | 2 x XLR each Stereo AES/EBU (1 Stereo on each connector) | |
| DESCRIPTION | STRIKER 325 | STRIKER 450 |
|---|---|---|
| Standard | HD/SD and Analog | HD/SD and Analog |
| VIDEO INPUTS | ||
| HD and/SD SDI | 4 | 4 |
| HDMI with embedded audio | 2 | 2 |
| Composite (CVBS) Analog | 4 | 4 |
| AUDIO INPUTS | ||
| Number of audio | 4 Channel/2 Stereo XLR Balanced + HDMI embedded | 4 Channel/2 Stereo XLR Balanced + HDMI embedded |
| Microphone (6.3 mm Jack) | 1 | 1 |
| VIDEO OUTPUTS | ||
| HD/SD - SDI Program (PGM) with embedded audio | 2 Parallel | 2 Parallel |
| HD/SD - SDI Program (PRV) with embedded audio | 2 Parallel | 2 Parallel |
| Composite (CVBS) Analog Program (PGM) | 2 Parallel (HD to SD Down converted) | 2 Parallel (HD to SD Down converted) |
| Composite (CVBS) Analog Program (PRV) | 2 Parallel (HD to SD Down converted) | 2 Parallel (HD to SD Down converted) |
| HDMI with embedded audio | 1 | 1 |
| Number of audio | 2 Stereo XLR Balanced | 2 Stereo XLR Balanced |
| Headphone (6.3 mm Jack) | 1 | 1 |
| OTHER FUNCTIONS | ||
| Inbuilt recording | ✓ | ✓ |
| Number of transitions | 1500 | 2000 |
| Transition Type | 2D + 3D | 2D + 3D |
| FX Editor | ✓ | ✓ |
| Web streaming | ✓ | ✓ |
| Digital Players (Movie) | 2 | 2 |
| Digital Players (Bitmap/Titles) | 2 | 2 |
| FX Sequencer | ✓ | ✓ |
| Media Sequencer | ✓ | ✓ |
| Mix HD/SD resolution | ✓ | ✓ |
| Photo Editing | PhotoArt | PhotoArt |
| Audio Dubbing | DigiMix | DigiMix |
| Overlay Logos | 3 | 3 |
| Ticker (Multi language, uni direction) | ✓ | ✓ |
| Bypass (Video and Audio) | ✓ | ✓ |
| SOFTWARE MODES | ||
| 3D Shapes support (Page turn, Sphere, Cube etc.) | ✖ | ✓ (Striker Mode) |
| 3D Object support: Shader materials like (Metal, Glass) | ✓ | ✓ |
| 3D Text | ✓ | ✓ |
| GoLive LE / GoLive PRO / Striker mode | GoLive PRO | GoLive PRO + Striker |
| SmartCut Pro | ✖ | ✖ |
|
VGA module with VGA and CVBS loop out VGA will be Shared with 4th CVBS input. Will work without upgrading to 4 CVBS function |
Optional (VGA module) `.35,000/-* | Optional (VGA module) `.35,000/-* |
Monarch Virtiset Wow™ is a new generation virtual studio solution with the ability to use as tracking and trackless virtual studio in a single system. It is integrated with data driven Augmented reality & photo realistic graphics built on “REALIA GRAPHICS ENGINE”
Enter into the dream world of augmented reality with Virtiset Wow….. It is integrated with Augmented reality & photo realistic graphics built on “REALIA GRAPHICS ENGINE” the most power packed engine with capability to render most complex virtual sets having minute details of light, shadows mapped on virtual objects, PBR (Physically based rendering), SSR (Screen space reflections) high quality multi layered texturing, refractions, animated objects, Talent bill-boarding and many more intricate designs. Now you can enhance your imagination and presentation of your programs using every kind of augmented reality objects embedded in virtual sets..
Monarch Virtiset Wow™ comes with a proprietary hardware breakout box with easy to use software user interface.
Optical pattern tracking technology delivers high precision graphics synchronization with real environment. It also supports up to 10 Trackless virtual camera movements for economical solution. Plus, it has the ability to use tracking and trackless mix together to give more complex camera views which is out of the reach of physical camera. Tracking can be done using Crane, Dolly or even Handheld cameras.
Virtiset Wow’s in-built chroma keyer with advanced algorithm is one of the best in the industry today. No need for external chroma keyer, easy to key any color with controls for edge softness, post key color corrections, matte view, ambient color on talent.
Monarch Virtiset Wow™ is extremely powerful and versatile tool, with a simple set-up and easy to use intuitive user interface. Monarch Virtiset Wow™has in built and integrated switcher module for mixing of live inputs and internal stored media content, like video clips, still images, graphics and network sources. Monarch Virtiset Wow™ enables production in minimal studio space and yet deliver a perception of a grand studio to the viewers. The solution uses 3D virtual sets which completely eliminates the need of physical set and its construction cost.
Monarch redefines the concept of multi ME switcher by introducing Emee Cast. Monarch Emee Cast is 8 live camera inputs multiple PIP window & DVE switcher which is able to display one, two or up to 10 windows simultaneously on the single screen all at once. This switcher like interface is very useful and easy to produce programs like Panel Discussion, Talkshows, Debate etc. where multiple participants needs to be show on the single screen in multiple windows. Built in Matrix switcher for assigning any inputs to any bus. It can work independently as stand alone switcher.
Turnkey hardware & software solutions for live news rooms, studios, virtual sets and large‑scale broadcast production.
Solutions tailored for sports broadcasting: live scoring graphics, instant replays, virtual analysis and production workflows.
Advanced non‑linear editing, special effects and motion graphics for sports events, weddings, corporates & more.
This is what we have achieved.
Our esteem clients in 45+ countries